GDBA Evening Pennant - Draw, Results and Ladders

Please note that only two points are awarded for an aggregate score there are no points for rink wins.

Ladders and Results updated 3/2/2010 2:30 pm

Semi Finals to be played next week (16/2/2010) at Leopold commencting at 5:00pm (Game Time)

Section 1 v Section 4    ---    Highton v Drysdale

Section 2 v Section 3    ---   Geelong West V Eastern Park

 

  Geelong & District Bowls Association - Evening Men's Pennant Ladders
            Round 5            
  Section 1 Ladder             Section 2 Ladder          
  Side Points For Agn't U/D Wins   Side Points For Agn't U/D Wins
1 Highton Green 10 179 122 57 5 1 Geelong West 10 169 104 65 5
2 Bannockburn 6 157 140 17 3 2 Geelong RSL 6 151 146 5 3
3 Geelong 6 150 155 -5 3 3 Ocean Grove Green 6 152 150 2 3
4 Bell Post Hill 4 119 109 10 2 4 Clifton Springs 6 150 151 -1 3
5 Norlane 4 140 167 -27 2 5 Highton Red 2 146 182 -36 1
6 Belmont Green 0 91 143 -52 0 6 Geelong Cement 0 141 176 -35 0
5 30 836 836 0 15 Note 5 30 909 909 0 15
  Section 3 Ladder            Section 4 Ladder          
  Side Points For Agn't U/D Wins   Side Points For Agn't U/D Wins
1 Eastern Park 8 203 114 89 4 1 Drysdale 10 147 99 48 5
2 Bareena 8 196 130 66 4 2 Queenscliff 8 131 115 16 4
3 Leopold Green 8 131 104 27 4 3 Portarlington 6 137 118 19 3
4 Barwon Heads 4 130 169 -39 2 4 Leopold Red 4 116 131 -15 2
5 Belmont Red 2 99 161 -62 1 5 St Leonards 2 97 130 -33 1
6 Ocean Grove Red 0 100 181 -81 0 6 Bye 0 0 35 -35 0
5 30 859 859 0 15 5 30 628 628 0 15

 

 

 

  Geelong & District Bowls Association - Evening Men's Pennant Ladders
            Round 5            
  Section 1 Ladder             Section 2 Ladder          
  Side Points For Agn't U/D Wins   Side Points For Agn't U/D Wins
1 Highton Green 10 179 122 57 5 1 Geelong West 10 169 104 65 5
2 Bannockburn 6 157 140 17 3 2 Geelong RSL 6 151 146 5 3
3 Geelong 6 150 155 -5 3 3 Ocean Grove Green 6 152 150 2 3
4 Bell Post Hill 4 119 109 10 2 4 Clifton Springs 6 150 151 -1 3
5 Norlane 4 140 167 -27 2 5 Highton Red 2 146 182 -36 1
6 Belmont Green 0 91 143 -52 0 6 Geelong Cement 0 141 176 -35 0
5 30 836 836 0 15 Note 5 30 909 909 0 15
  Section 3 Ladder            Section 4 Ladder          
  Side Points For Agn't U/D Wins   Side Points For Agn't U/D Wins
1 Eastern Park 8 203 114 89 4 1 Drysdale 10 147 99 48 5
2 Bareena 8 196 130 66 4 2 Queenscliff 8 131 115 16 4
3 Leopold Green 8 131 104 27 4 3 Portarlington 6 137 118 19 3
4 Barwon Heads 4 130 169 -39 2 4 Leopold Red 4 116 131 -15 2
5 Belmont Red 2 99 161 -62 1 5 St Leonards 2 97 130 -33 1
6 Ocean Grove Red 0 100 181 -81 0 6 Bye 0 0 35 -35 0
5 30 859 859 0 15 5 30 628 628 0 15
Click the Back Button on the Browser to Close
Note: - The numbers below each ladder are cross checks. All sections are a multiple of 6.
Note: - These ladders are official ladders that are maintained by the GDBA Recorder. They may change due to information errors.
Note:- 

 

 

EVENING_LADDERS
EVN_RND1
EVN_RND2
EVN_RND3
EVN_RND4
EVN_RND5

 
Top of Page   Home   Contact us  Back © Highton Bowls Club    Site design by Pagination